Bem Vindo

Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.

Aprendar a cria servidores de jogos !


3 participantes

    Source Project-Brasil 5530 V1

    BobMarley
    BobMarley
    Administrador
    Administrador


    Mensagens : 23
    Thanks : 104
    Reputação : 0
    Data de inscrição : 13/08/2012
    Idade : 29
    Localização : Santos

    Source Project-Brasil 5530 V1 Empty Source Project-Brasil 5530 V1

    Mensagem  BobMarley Seg Set 17, 2012 11:14 am

    Versão 5530
    Fixed Lag Now Fixed
    Cps Drop 100Cps Fixed
    Pure Skills Fixed
    Soul Items Fixed
    Flower System 95%
    Purification Fixed
    Reincarnation Fixed
    Donation Rank Fixed
    Arena Qualifier Fixed
    Sub Class System Fixed
    Enlightment System Fixed
    Mentor | Apprentice Fixed
    Guild Arsenal System Fixed
    Class PkWar, Super PkWar Fixed
    Clan System | Clan Level Fixed
    Monthly PkWar Successfully Fixed
    TeamPKWar | ElitePk |TeamWar System Fixed
    Guild War Fixed Com Top GL/DL Fixed
    Foto Source:

    [img]
    [Tens de ter
    uma conta e sessão iniciada para poderes visualizar esta imagem][/img]

    Código:
    @Give nome acc item RidingCrop Super 12 7 255 13 13

    @tele 5000 50 68 prisao gm

    Code:

    @ann:

    @bc fala em brodascat

    @scroll sb -> SnowBanshee Map

    @scroll td -> Terato Dragon Map

    @bring all


    GM Account need -> State 4

    PM Account need -> State 3

    GM/PM Map-> @teleport 5000 43 73

    @money 100000000

    @cps 100000000

    @ann -> send red system menssage

    @ann: -> send white system menssage

    @xp

    @life

    @test

    @give xxFastBoy itemeffect

    @quiz

    @geartest

    @quarantine

    @test2

    @summon

    @pkp

    @dropevent

    @give

    @vip

    @spell

    @level 140

    @equip

    @open

    @gw start

    @gw end

    @reloadmobs

    @mobmesh

    @trace

    @restart

    @kick

    @ban

    @unban

    @chatban

    @increaseexp

    @chatunban

    @bc

    @broadcast

    @message

    @ann

    @arenapoints

    @record

    @clearinventory

    @online

    @reallot

    @str

    @egi

    @vit

    @spi

    @reborn

    @dc

    @spell

    @body

    @hair

    @map

    @teleport

    @scroll ex: @scroll bi

    @weather rain -> Chuva

    @weather snow -> Neve

    @weather atoms -> Primavera

    @transform

    @job 45 Acher
    @job 55 Ninja
    @job 65 Monk
    @job 25 Warrior
    @job 15 Trojan
    @job 135 Walter
    @job 145 Fire

    Trojan

    @Class 15
    @Give Nome do acc item SkyBlade Super 12 7 255 13 13
    @Give Nome do acc item SquallSword Super 12 7 255 13 13
    @Give Nome do acc item NirvanaClub Super 12 7 255 13 13
    @Give Nome do acc item ObsidianArmor Super 12 7 255 13 13
    @Give Nome do acc item PeerlessCoronet Super 12 7 255 13 13
    @Give Nome do acc item FloridNecklace Super 12 7 255 13 13
    @Give Nome do acc item Blizzard Super 12 7 255 13 13
    @Give Nome do acc item CrimsonRing Super 12 7 255 13 13
    @Give Nome do acc item Volcano Super 12 7 255 13 13
    @Give Nome do acc item DreamEarrings Super 12 7 255 13 13
    @Give Nome do acc item HeavenFan Super 12 7 255 103 103
    @Give Nome do acc item StarTower Super 12 7 255 123 123
    @Give Nome do acc item GoldPrize Normalv3 12 7 255 13 13

    Archer

    @Class 45
    @Give Nome do acc item HeavenlyBow Super 12 7 255 13 13
    @Give Nome do acc item WelkinCoat Super 12 7 255 13 13
    @Give Nome do acc item WhiteTigerHat Super 12 7 255 13 13
    @Give Nome do acc item HeavenPlume Super 12 7 255 13 13
    @Give Nome do acc item FloridNecklace Super 12 7 255 13 13
    @Give Nome do acc item Blizzard Super 12 7 255 13 13
    @Give Nome do acc item CrimsonRing Super 12 7 255 13 13
    @Give Nome do acc item Volcano Super 12 7 255 13 13
    @Give Nome do acc item DreamEarrings Super 12 7 255 13 13
    @Give Nome do acc item HeavenFan Super 12 7 255 103 103
    @Give Nome do acc item StarTower Super 12 7 255 123 123
    @Give Nome do acc item GoldPrize Normalv3 12 7 255 13 13

    Ninja

    @Class 55
    @Give Nome do acc item HanzoKatana Super 12 7 255 13 13
    @Give Nome do acc item NightmareVest Super 12 7 255 13 13
    @Give Nome do acc item RambleVeil Super 12 7 255 13 13
    @Give Nome do acc item NightmareHood Super 12 7 255 13 13
    @Give Nome do acc item FloridNecklace Super 12 7 255 13 13
    @Give Nome do acc item Blizzard Super 12 7 255 13 13
    @Give Nome do acc item CrimsonRing Super 12 7 255 13 13
    @Give Nome do acc item Volcano Super 12 7 255 13 13
    @Give Nome do acc item DreamEarrings Super 12 7 255 13 13
    @Give Nome do acc item HeavenFan Super 12 7 255 103 103
    @Give Nome do acc item StarTower Super 12 7 255 123 123
    @Give Nome do acc item GoldPrize Normalv3 12 7 255 13 13


    Monk

    @Class 65
    @Give Nome do acc item ArhatPrayerBeads Super 12 7 255 13 13
    @Give Nome do acc item WhiteLotusFrock Super 12 7 255 13 13
    @Give Nome do acc item XumiCap Super 12 255 255 13 13
    @Give Nome do acc item FloridNecklace Super 12 7 255 13 13
    @Give Nome do acc item Blizzard Super 12 7 255 13 13
    @Give Nome do acc item CrimsonRing Super 12 7 255 13 13
    @Give Nome do acc item Volcano Super 12 7 255 13 13
    @Give Nome do acc item DreamEarrings Super 12 7 255 13 13
    @Give Nome do acc item HeavenFan Super 12 7 255 103 103
    @Give Nome do acc item StarTower Super 12 7 255 123 123
    @Give Nome do acc item GoldPrize Normalv3 12 7 255 13 13

    Warrior

    @Class 25
    @Give Nome do acc item SpearOfWrath Super 12 7 255 13 13
    @Give Nome do acc item OccultWand Super 12 7 255 13 13
    @Give Nome do acc item VigorGlaive Super 12 7 255 13 13
    @Give Nome do acc item HawkPoleaxe Super 12 7 255 13 13
    @Give Nome do acc item FlameHalbert Super 12 7 255 13 13
    @Give Nome do acc item ImperiousArmor Super 12 7 255 13 13
    @Give Nome do acc item CelestialShield Super 12 7 255 13 13
    @Give Nome do acc item SteelHelmet Super 12 7 255 13 13
    @Give Nome do acc item DragonHeadband Super 12 7 255 13 13
    @Give Nome do acc item FloridNecklace Super 12 7 255 13 13
    @Give Nome do acc item Blizzard Super 12 7 255 13 13
    @Give Nome do acc item CrimsonRing Super 12 7 255 13 13
    @Give Nome do acc item Volcano Super 12 7 255 13 13
    @Give Nome do acc item DreamEarrings Super 12 7 255 13 13
    @Give Nome do acc item HeavenFan Super 12 7 255 103 103
    @Give Nome do acc item StarTower Super 12 7 255 123 123
    @Give Nome do acc item GoldPrize Normalv3 12 7 255 13 13

    Taoist

    @Class 135
    @Class 145
    @Give Nome do acc item SupremeSword Super 12 7 255 3 3
    @Give Nome do acc item EternalRobe Super 12 7 255 3 3
    @Give Nome do acc item DistinctCap Super 12 7 255 3 3
    @Give Nome do acc item DreamEarrings Super 12 7 255 3 3
    @Give Nome do acc item Blizzard Super 12 7 255 3 3
    @Give Nome do acc item WyvernBracelet Super 12 7 255 3 3
    @Give Nome do acc item NiftyBag Super 12 7 255 3 3
    @Give Nome do acc item HeavenFan Super 12 7 255 103 103
    @Give Nome do acc item StarTower Super 12 7 255 123 123
    @Give Nome do acc item GoldPrize Normalv3 12 7 255 3 3

    Prof

    @Prof 410 20 - Blade
    @Prof 420 20 - Sword
    @Prof 421 20 - Backsword
    @Prof 430 20 - Hook
    @Prof 440 20 - Whip
    @Prof 450 20 - Axe
    @Prof 460 20 - Hammer
    @Prof 480 20 - Club
    @Prof 481 20 - Scepter
    @Prof 490 20 - Dagger
    @Prof 601 20 - Katana
    @Prof 510 20 - Glaive
    @Prof 530 20 - Poleaxe
    @Prof 540 20 - LongHammer
    @Prof 550 20 - Scythe
    @Prof 560 20 - Spear
    @Prof 562 20 - Pickaxe
    @Prof 580 20 - Halberd
    @Prof 561 20 - Wand
    @Prof 500 20 - Bow
    @Prof 610 20 - Arma Monk
    @Prof 900 20 - Shield
    @Prof 422 20 - Other
    @Prof 000 20 - Boxing

    Classes


    @Class 15 trojan

    @Class 25 warrior

    @Class 45 archer

    @Class 55 ninja

    @Class 65 monk

    @Class 135 water

    @Class 145 fire


    Garments

    @Give Nome do acc item HolyArmor 5 0 0 0 0 0

    @Give Nome do acc item WarriorArmor 5 0 0 0 0 0

    @Give Nome do acc item FighterArmor 5 0 0 0 0 0

    @Give Nome do acc item Worker 5 0 0 0 0 0

    @Give Nome do acc item FirstLady 5 0 0 0 0 0

    @Give Nome do acc item BlueLuck 5 0 0 0 0 0

    @Give Nome do acc item RedWizard 5 0 0 0 0 0

    @Give Nome do acc item DuskRomance NormalV3 12 255 255 13 13

    @Give Nome do acc item SandRaider NormalV3 12 255 255 13 13

    @Give Nome do acc item SamuraiLegacy NormalV3 12 255 255 13 13

    @Give Nome do acc item CaribbeanPirate NormalV3 12 255 255 13 13

    @Give Nome do acc item FatalAllure NormalV3 12 255 255 13 13

    @Give Nome do acc item ChristmasCostume NormalV3 12 255 255 13 13

    @Give Nome do acc item Evernight NormalV3 12 255 255 13 13

    @Give Nome do acc item Spartan `sPride NormalV3 12 255 255 13 13

    @Give Nome do acc item PekingGeneral NormalV3 12 255 255 13 13

    @Give Nome do acc item MonkeyKingGown NormalV3 12 255 255 13 13

    Itens Soul

    @Give Nome do acc item GrimHammer 0 0 0 0 0 0

    @Give Nome do acc item BillowHammer 0 0 0 0 0 0

    @Give Nome do acc item JadeAxe 0 0 0 0 0 0

    @Give Nome do acc item StiffSword 0 0 0 0 0 0

    @Give Nome do acc item TombBlade 0 0 0 0 0 0

    @Give Nome do acc item BloodyGlaive 0 0 0 0 0 0

    @Give Nome do acc item CelestialSpear 0 0 0 0 0 0

    @Give Nome do acc item ResplendentWand 0 0 0 0 0 0

    @Give Nome do acc item ArchonWand 0 0 0 0 0 0

    @Give Nome do acc item BurntBacksword 0 0 0 0 0 0

    @Give Nome do acc item CrystalShield 0 0 0 0 0 0

    @Give Nome do acc item PhantomKatana 0 0 0 0 0 0 0

    @Give Nome do acc item LunarKatana 0 0 0 0 0 0 0

    @Give Nome do acc item HolyBeadsOfMagnanimity 0 0 0 0 0 0

    @Give Nome do acc item CrimsonBracelet 2 0 0 0 0 0

    @Give Nome do acc item SoulRing 1 0 0 0 0 0

    @Give Nome do acc item AzureHat 6 0 0 0 0 0

    @Give Nome do acc item WhirlpoolArmor 3 0 0 0 0 0

    @Give Nome do acc item SurgeHeadgear 3 0 0 0 0 0

    @Give Nome do acc item PneumaBacksword 3 0 0 0 0 0

    @Give Nome do acc item StealthKatana 7 0 0 0 0 0

    @Give Nome do acc item DivineHeavyRing 1 0 0 0 0 0

    @Give Nome do acc item RadiantSword 4 0 0 0 0 0

    @Give Nome do acc item AmbitionArmor 2 0 0 0 0 0

    @Give Nome do acc item GrassBracelet 3 0 0 0 0 0

    @Give Nome do acc item FlameBoots 1 0 0 0 0 0

    @Give Nome do acc item VioletRing 2 0 0 0 0 0

    @Give Nome do acc item HolyBeadsOfConsciousness 2 0 0 0 0 0

    @Give Nome do acc item SolarHat 7 0 0 0 0 0

    @Give Nome do acc item OceanArmor 6 0 0 0 0 0

    @Give Nome do acc item WaterflowArmor 5 0 0 0 0 0

    @Give Nome do acc item GlazeRing 6 0 0 0 0 0

    @Give Nome do acc item HolyBeadsOfPercept 3 0 0 0 0 0

    @Give Nome do acc item LotusHeadgear 4 0 0 0 0 0

    @Give Nome do acc item WingedBow 6 0 0 0 0 0

    @Give Nome do acc item ThunderShield 5 0 0 0 0 0

    @Give Nome do acc item CoilArmor 4 0 0 0 0 0

    @Give Nome do acc item HolyHeavyRing 3 0 0 0 0 0

    @Give Nome do acc item IceHeavyRing 5 0 0 0 0 0

    @Give Nome do acc item FlameHat 1 0 0 0 0 0

    @Give Nome do acc item BerylRing 7 0 0 0 0 0

    @Give Nome do acc item GlacierBracelet 9 0 0 0 0 0

    @Give Nome do acc item BackFlowShield 3 0 0 0 0 0

    @Give Nome do acc item GraceBow 3 0 0 0 0 0

    @Give Nome do acc item RageHeadgear 2 0 0 0 0 0

    @Give Nome do acc item WaveShield 4 0 0 0 0 0

    @Give Nome do acc item FlameShield 1 0 0 0 0 0

    @Give Nome do acc item FlameArmor 1 0 0 0 0 0

    @Give Nome do acc item MoonHammer 5 0 0 0 0 0

    @Give Nome do acc item OnimaKatana 6 0 0 0 0 0

    @Give Nome do acc item SnakeHalbert 4 0 0 0 0 0

    @Give Nome do acc item LotusBacksword 2 0 0 0 0 0

    @Give nome do acc item NecklaceSoulLv125 4 0 0 0 0 0


    Horse/Montarias

    @Give Nome do acc item Steed Fixed 12 255 255 13 13

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 162 12 23 Charcoal Steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 62 42 15 Beige Steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 11 42 12 Star Steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 172 125 23 Brown Steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 0 206 206 Crystal Steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 0 206 206 Purple Steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 187 135 201 Spit Fire

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 62 63 184 Frost Bite

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 148 156 137 Blaze Hoof Steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 147 156 137 Golden Steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 212 156 137 plaid steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 212 122 166 purple steed

    @item Steed Fixed 12 255 255 13 13 135 237 178 diamond steed

    @item Steed Fixed 12 255 255 13 13 135 211 211 sunset steed

    @item Steed Fixed 12 255 255 13 13 135 211 211 yellow steed

    @item Steed Fixed 12 255 255 13 13 154 136 236 passion steed

    @item Steed Fixed 12 255 255 13 13 212 214 121 Amber steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 124 201 123 cobalt steed

    @iGive Nome do acc tem Steed Fixed 12 255 255 13 13 100 0 0 charocal steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 0 200 0 star steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 0 251 124 white steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 251 124 0 maroon steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 251 0 124 coral steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 124 0 251 black steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 50 50 50 beige steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 153 159 32 misty steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 148 1 196 indigo steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 196 1 196 pink steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 1 236 230 crystal steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 230 236 1 kahki steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 230 236 50 moon steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 1 150 150 mortar steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 50 150 150 mount rime

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 150 50 150 agate steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 150 150 50 mount nightmare

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 150 100 100 snowy steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 100 100 190 ivory steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 50 200 50 pearl steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 50 50 150 mauve steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 220 220 1 tawny steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 125 1 125 marble steed

    @Give Nome do acc tem Steed Fixed 12 255 255 13 13 125 125 200 paisley steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 50 160 90 emerald steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 142 39 46 zebra

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 147 134 122 spotted steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 130 40 205 shadow steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 0 206 122 jade steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 90 142 190 pine steed

    @Give Nome do acc item Steed Fixed 12 255 255 13 13 130 79 186 red steed

    @Give Nome do acc item CelestialBird 0 0 0 0 0 0

    @Give Nome do acc item fighterlion 3 0 0 0 0 0

    Database : [Tens de ter uma conta e sessão iniciada para poderes visualizar este link]
    Source : [Tens de ter uma conta e sessão iniciada para poderes visualizar este link]
    Client : [Tens de ter uma conta e sessão iniciada para poderes visualizar este link]
    Patch : [Tens de ter uma conta e sessão iniciada para poderes visualizar este link]

    Creditos : Equipe Project Brasil !
    avatar
    marcelo2012
    User
    User


    Mensagens : 1
    Thanks : 1
    Reputação : 0
    Data de inscrição : 15/02/2013

    Source Project-Brasil 5530 V1 Empty Source Project-Brasil 5530 V1

    Mensagem  marcelo2012 Sex Fev 15, 2013 5:56 pm

    vlws vou testar ! ela !
    avatar
    leobrunoboy
    User
    User


    Mensagens : 1
    Thanks : 1
    Reputação : 0
    Data de inscrição : 31/03/2013

    Source Project-Brasil 5530 V1 Empty Re: Source Project-Brasil 5530 V1

    Mensagem  leobrunoboy Dom Mar 31, 2013 12:43 pm

    desculpa a pergunta mas sou novo com 5530 essa soucer tem monk 100%?

    Conteúdo patrocinado


    Source Project-Brasil 5530 V1 Empty Re: Source Project-Brasil 5530 V1

    Mensagem  Conteúdo patrocinado


      Data/hora atual: Dom maio 19, 2024 8:51 pm